VibraHone ™ FSV Series Parts List
Part No. | Name | Quantity |
---|---|---|
FSV25/50-01 | M8x25 Socket head cap screw | 6 |
FSV25/50-02 | M8 Lock washer | 6 |
FSV25-03 | Motor cover | 1 |
FSV50-03 | Motor cover | 1 |
FSV25-04 | 1 cf./ 25 lt. Bowl | 1 |
FSV50-04 | 2 cf./ 50 lt. Bowl | 1 |
FSV25-05-1 | Drain grid (solid plug) | 1 |
FSV25-05-2 | Drain grid (2.5x6mm opening) | 1 |
FSV25-05-3 | Drain grid (special order opening) | 1 |
FSV50-05-1 | Drain grid (solid plug) | 1 |
FSV50-05-2 | Drain grid (2.5x6mm opening) | 1 |
FSV50-05-3 | Drain grid (special order opening) | 1 |
FSV25/50-06 | Drain cover plate | 1 |
FSV25/50-07-1 | Vibratory motor 110 volts | 1 |
FSV25/50-07-2 | Vibratory motor 230 Volts | 1 |
FSV25/50-08 | Urethane spring mount | 12 |
FSV25-09 | Coil spring (44 OD x 6 Dia. x 136 Lg.) | 6 |
FSV50-09 | Coil spring (46 OD x 7 Dia. x 136 Lg.) | 6 |
FSV25/50-10 | M16 Lock washer | 4 |
FSV25/50-11 | M16-1.5 x 60 hex cap screw | 4 |
FSV25-12 | Base | 1 |
FSV50-12 | Base | 1 |
FSV25/50-13 | Base access panel | 2 |
FSV25/50-14 | M6 Lock washer | 12 |
FSV25/50-15 | M6x10 Slotted hex cap screw | 14 |
FSV25/50-16 | Flow meter 0-10 gph. | 1 |
FSV25/50-17 | Compound flow tube | 1 |
FSV25/50-18 | Cover for electric panel | 1 |
FSV25/50-19 | Sinpac/ Start and run capacitor kit | 1 |
FSV25/50-20 | Electric box | 1 |
FSV25/50-21 | 3/4 inch pipe coupling | 1 |
FSV25/50-22 | 3/4 inch pipe to 3/4 hose barb | 1 |
FSV25/50-23 | Box for switch | 1 |
FSV25/50-24 | On/Off Internal electric switch | 1 |
FSV25/50-25 | 110 volt Speed drive (230 v. motor) | 1 |
FSV25/50-26 | Stand for VSD models | 1 |
